World's Trading Machine.
CFDs list
Remember that CFDs are a leveraged product and can result in the loss of your entire capital. Trading CFDs may not be suitable for you. Please ensure you fully understand the risks involved. Please consider our PDS, FSG, Risk Warning and our Terms and Conditions before using our services.
Shares
Commodities
Indices
Symbol | Name | View full details |
---|---|---|
SPI200 | ASX 200 | View full details |
FDAX | Germany 30 | View full details |
YM | USA 30 | View full details |
HSI | Hong Kong 50 | View full details |
FTASE | Greece 20 | View full details |
NIY | Japan 225 | View full details |
FIBi | Italy 40 | View full details |
WIG20 | Poland 20 | View full details |
OMXS30 | Sweden 30 | View full details |
FCE | France 40 | View full details |
UK100 | UK 100 | View full details |
ES | USA 500 | View full details |
F2MX | Germany MCap | View full details |
ATX | Austria 20 | View full details |
IBX | Spain 35 | View full details |
NQ | US-TECH 100 | View full details |
FSM | Swiss 20 | View full details |
OBX | Norway 25 | View full details |
FESX | Europe 50 | View full details |
FT | Netherlands 25 | View full details |
OMXC20CAP | Denmark 20 | View full details |
Comments
Post a Comment